|   | Photo Dates Below Image |
|
| Julia 1921 |
Julia & Kids 1943 |
Julia, Birdge & Kids About 1950 |
Julia & Birdge About 1960 |
| Children Listed in Chronological Order | |||
| Birdge Junior 'Bud' Babcock | July 08, 1922 - Apr 19, 2001 |
| George Vernon Babcock | Aug 24, 1923 - Jun 15, 1944 |
| Evelyn Alvera Babcock | Apr 14, 1925 - Oct 25, 1925 |
| Living Babcock | Dec 12, 1926 - |
| Irene Judith Babcock-Meyer | Jul 31, 1928 - Aug 25, 1985 |
| Living Babcock | May 21, 1930 - |
| Living Babcock | Apr 29, 1932 - |
| Harold Larry Babcock | May 8, 1934 - Feb 21, 2004 |
| Mary Jane Babcock | Jun 28, 1935 - Dec 4, 1950 |
| Living Babcock | May 20, 1937 - |
| Pearl Jeannette "Jean" Babcock | Jan 23, 1940 - Oct 15, 2011 |
| James Babcock | Mar 14, 1942 - Mar 14, 1942 |
| David Gerald Babcock | May 9, 1943 - Aug 2, 2001 |
| Gloria Babcock | Oct 25, 1944 - Oct 25, 1944 |
| Georgia Babcock | Sept 19, 1947 - Sept 19, 1947 |
| Baby Boy Babcock | Dec 27, 1951 - Dec 27, 1951 |
| Marion Babcock | Jan 12, 1952 - Jan 12, 1952 |
| Census Images | |
| 1905
Lines 39 - 40 Shows the Raffertys in St Paul, Ramsey Co, MN |
Babcocks in 1905 Lines 68 - 76 |
| Raffertys in 1910 Lines 82 - 86 |
Babcocks in 1910 Lines 13 - 18 |
| Raffertys in 1920 Lines 75 - 81 |
Babcocks in 1920 Lines 55 - 62 |
| Julia & Birdge Married in 1922.
Image from 1930 shows them in |
|
| 1930 Lines 12 - 17 |
  |
| Julia Jeanette (Rafferty) Babcock
Feb 21, 1905 - Dec 1, 1964 |
Birdge Boston Babcock
May 18, 1902 - Oct 15, 1962 |
| Married Feb 21, 1922
Brook Park, Pine Co, MN |
| I met grandma when I was 4, grandpa passed away when I was 2.
Unnamed baby boy & Marion were twins. |
© 2008 Jeff Babcock™