|   | Land Patent Oct 1, 1844 |
|
Children of Julia Bradley & John E. Rafferty Sr |
| Mary Rafferty | about 1853 - Unknown |
| James Rafferty | about 1854 - Unknown |
| Francis Rafferty | about 1856 - Unknown |
| Bridget Rafferty | about 1857 - Unknown |
| Michael Rafferty | about 1861 - Unknown |
| John E. Rafferty Jr. | Aug 19, 1862? - March 31, 1925 |
| Ellen Rafferty | about 1864 - Unknown |
| Anna Rafferty | about 1866 - Unknown |
|   | |
| Others living with them in 1860 are: | |
|   | |
| Ann Rafferty | about 1836 - Unknown |
| Mary Rafferty | about 1844 - Unknown |
| Sarah Rafferty | about 1847 - Unknown |
| Marcella Rafferty | about 1851 - Unknown |
| Census Images | |
| 1850 This probably is the correct John Rafferty - Line 8 |
1855 Line 8 |
| 1860 Lines 3 - 12 |
1870 Lines 7 - 15 |
| 1875 Line 1 |
1880 Lines 33 - 35 |
| Julia (Bradley) Rafferty about 1828 - before 1870 |
John E. Rafferty Sr. about 1815 - Unknown |
| Married Nov 29, 1851 Kenosha Co, WI |
© 2008 Web Designs of Wisconsin™